Gambling premises licensing application fees
| Licence type | Fee |
|---|---|
| New licence | £2,000 |
| 1st annual fee | £288 |
| Annual fee | £398 |
| Variation | £982 |
| Transfer | £456 |
| Re-instatement | £456 |
| Provisional statement | £2,000 |
| Licence application (provisional) | £781 |
| Copy licence | £25 |
| Change notification | £50 |
| Licence type | Fee |
|---|---|
| New licence | £3,000 |
| 1st annual fee | £288 |
| Annual fee | £398 |
| Variation | £1,474 |
| Transfer | £456 |
| Re-instatement | £456 |
| Provisional statement | £2,981 |
| Licence application (provisional) | £781 |
| Copy licence | £25 |
| Change notification | £50 |
| Licence type | Fee |
|---|---|
| New licence | £2,454 |
| 1st annual fee | £375 |
| Annual fee | £491 |
| Variation | £1,718 |
| Transfer | £819 |
| Re-instatement | £819 |
| Provisional statement | £2,454 |
| Licence application (provisional) | £1,178 |
| Copy licence | £25 |
| Change notification | £50 |
| Licence type | Fee |
|---|---|
| New licence | £2,444 |
| 1st annual fee | £375 |
| Annual fee | £491 |
| Variation | £1,964 |
| Transfer | £819 |
| Re-instatement | £819 |
| Provisional statement | £2,365 |
| Licence application (provisional) | £1,442 |
| Copy licence | £25 |
| Change notification | £50 |
| Licence type | Fee |
|---|---|
| New licence | £2,000 |
| 1st annual fee | £288 |
| Annual fee | £374 |
| Variation | £1,000 |
| Transfer | £429 |
| Re-instatement | £429 |
| Provisional statement | £2,000 |
| Licence application (provisional) | £950 |
| Copy licence | £25 |
| Change notification | £50 |
| Licence type | Fee |
|---|---|
| New licence | £2,500 |
| 1st annual fee | £375 |
| Annual fee | £491 |
| Variation | £1,228 |
| Transfer | £933 |
| Re-instatement | £933 |
| Provisional statement | £2,455 |
| Licence application (provisional) | £933 |
| Copy licence | £25 |
| Change notification | £50 |
Temporary use notices
A Temporary Use Notice (TEN) is £319 and it costs £25 to obtain a copy of a TUN.
Page last updated: 2 April 2024