Yardley
TURNOUT=61.46%
Wards: Acocks Green, Sheldon, South Yardley, Stechford and Yardley North
| Candidate | Party | Votes |
|---|---|---|
| Mohammed Afzal | The Conservative Party | 8824 |
| Paul Stephen Clayton | UK Independence Party (UKIP) | 1916 |
| Christopher Garghan | Green Party | 280 |
| John Alexander Melvin Hemming | Liberal Democrat | 7984 |
| Abu Nowshed | Independent | 100 |
| Jess Phillips - Elected | Labour Party | 25398 |
| Rejected Ballot Papers | 103 | |
| TOTAL | 44605 | |
| This represents a majority of 16,574 for Jess PHILLIPS Labour Party - Hold |
Rejected Votes
| (a) Want of official mark | 0 |
| (b) Voting for more than one candidate | 73 |
| (c) Writing or mark by which voter can be identified | 1 |
| (d) Unmarked or void for uncertainty | 29 |