Sutton Coldfield
TURNOUT=70.06%
Wards: Sutton Four Oaks, Sutton New Hall, Sutton Trinity, Sutton Vesey
| Candidate | Party | Votes |
|---|---|---|
| Andrew Mitchell - Elected | Conservative Party | 32224 |
| Rob Pocock | Labour Party | 16885 |
| David Martin Ratcliff | Green Party | 965 |
| Hannah Sophia | 482 | |
| Jennifer Jane Wilkinson | Liberal Democrats | 2302 |
| Rejected Ballot Papers | 141 | |
| TOTAL | 52999 | |
|
This represents a majority of 15,339 for Andrew MITCHELL |
Rejected Votes
| (a) Want of official mark | 0 |
| (b) Voting for more than one candidate | 28 |
| (c) Writing or mark by which voter can be identified | 0 |
| (d) Unmarked or void for uncertainty | 113 |